Skip To Main Content

Harding University Athletics

P.R.-Rio Piedras (66, 0-1) vs Harding (79, 1-0)

Box Score

Harding logo
79
vs
66
P.R.-Rio Piedras logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner HU Harding 38 41 79 1-0
UPRRP P.R.-Rio Piedras 34 32 66 0-1

Harding 79

Harding 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Currie, Taylor * 33 12-19 0-0 2-4 4-5 9 2 0 0 4 1 26
11 11 Milivojevic, Matija * 27 4-7 1-3 2-2 1-2 3 2 1 3 1 0 11
12 12 Smith, J.T. * 24 5-7 0-0 1-1 1-4 5 3 4 0 0 0 11
24 24 Santiago, Ramiro * 26 3-10 2-7 0-1 1-1 2 1 3 1 0 0 8
03 03 Henderson, Sam * 15 2-4 0-1 0-0 0-1 1 3 1 3 0 2 4
01 01 McBride, Keyln 37 3-7 2-5 2-2 0-1 1 2 4 0 0 3 10
40 40 Chougkaz, Robert 9 3-6 0-0 0-0 4-2 6 3 1 0 0 0 6
10 10 Marshall, Rylie 10 1-4 1-3 0-0 0-2 2 3 2 0 0 0 3
04 04 Morgan, Davis 12 0-0 0-0 0-0 0-2 2 1 3 0 1 0 0
02 02 Gilbert, Wyatt 7 0-2 0-1 0-0 0-1 1 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 33-66 6-20 7-10 15-24 39 21 20 7 6 6 79
Team Summary FG 3PT FT
Total 33-66 6-20 7-10
50.0% 30.0% 70.0%
Column One Column Two Column Three

P.R.-Rio Piedras 66

P.R.-Rio Piedras 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Jose Medina * 28 6-10 0-0 4-5 4-3 7 3 1 2 0 1 16
03 03 Gian Rivera * 27 3-10 0-4 6-9 0-2 2 0 2 1 0 1 12
24 24 Emanuel Marrero * 20 3-5 0-1 0-0 2-1 3 3 0 1 0 1 6
12 12 Neftaly Acevedo * 27 2-8 0-1 1-3 2-5 7 1 7 3 0 2 5
21 21 Elvin Vega * 15 1-5 1-5 0-0 0-1 1 0 0 0 0 0 3
04 04 Alexander Matos 13 2-5 0-0 5-6 1-1 2 2 2 4 0 0 9
15 15 Yadier Fernandez 8 2-5 2-3 1-4 0-1 1 1 2 0 0 0 7
05 05 Gian Velez 15 2-4 2-4 0-0 0-2 2 0 0 0 0 0 6
13 13 Ian Jimenez 12 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
08 08 Wesley Torres 12 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
30 30 Luis Gonzalez 11 0-3 0-1 0-0 1-2 3 2 0 1 0 0 0
01 01 Angel Gonzales 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Gustavo Colon 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ricardo Benitez 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jesus Perez 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-3 9 0 0 0 0 0 0
Totals - 200 22-58 5-20 17-27 16-21 37 13 15 12 0 5 66
Team Summary FG 3PT FT
Total 22-58 5-20 17-27
37.9% 25.0% 63.0%
Column One Column Two Column Three

1st Half Box Score

Harding 38

Harding 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Currie, Taylor 15 7-11 0-0 0-1 2-3 5 1 0 0 3 1 14
11 11 Milivojevic, Matija 10 0-2 0-1 2-2 0-2 2 1 0 2 1 0 2
12 12 Smith, J.T. 11 3-4 0-0 1-1 1-2 3 2 2 0 0 0 7
24 24 Santiago, Ramiro 15 2-6 1-4 0-1 1-0 1 0 1 0 0 0 5
3 3 Henderson, Sam 8 1-3 0-1 0-0 0-0 0 2 0 2 0 2 2
1 1 McBride, Keyln 19 2-4 2-4 0-0 0-0 0 1 0 0 0 0 6
40 40 Chougkaz, Robert 5 1-4 0-0 0-0 3-1 4 2 1 0 0 0 2
10 10 Marshall, Rylie 5 0-2 0-1 0-0 0-0 0 1 1 0 0 0 0
4 4 Morgan, Davis 8 0-0 0-0 0-0 0-2 2 0 3 0 1 0 0
2 2 Gilbert, Wyatt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 96 (44.4%) 16-36 (27.3%) 3-11 (60.0%) 3-5 9-12 21 10 8 4 5 3 38
Team Total % 44.4% 27.3% 60.0%

P.R.-Rio Piedras 34

P.R.-Rio Piedras 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Jose Medina 13 4-6 0-0 4-5 2-3 5 1 0 0 0 1 12
3 3 Gian Rivera 12 1-5 0-2 3-4 0-1 1 0 2 0 0 1 5
24 24 Emanuel Marrero 4 2-2 0-0 0-0 1-0 1 2 0 0 0 0 4
12 12 Neftaly Acevedo 12 0-3 0-0 0-0 1-3 4 1 4 2 0 1 0
21 21 Elvin Vega 9 1-3 1-3 0-0 0-0 0 0 0 0 0 0 3
4 4 Alexander Matos 8 0-3 0-0 2-2 0-0 0 1 2 3 0 0 2
15 15 Yadier Fernandez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Gian Velez 10 2-3 2-3 0-0 0-1 1 0 0 0 0 0 6
13 13 Ian Jimenez 7 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
1 1 Angel Gonzales 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Wesley Torres 6 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
10 10 Jesus Perez 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Gustavo Colon 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ricardo Benitez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Luis Gonzalez 10 0-2 0-1 0-0 1-2 3 2 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 100 (37.9%) 11-29 (33.3%) 3-9 (81.8%) 9-11 7-12 19 8 9 6 0 3 34
Team Total % 37.9% 33.3% 81.8%

2nd Half Box Score

Harding 41

Harding 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Currie, Taylor 18 5-8 0-0 2-3 2-2 4 1 0 0 1 0 12
11 11 Milivojevic, Matija 17 4-5 1-2 0-0 1-0 1 1 1 1 0 0 9
12 12 Smith, J.T. 13 2-3 0-0 0-0 0-2 2 1 2 0 0 0 4
24 24 Santiago, Ramiro 11 1-4 1-3 0-0 0-1 1 1 2 1 0 0 3
3 3 Henderson, Sam 7 1-1 0-0 0-0 0-1 1 1 1 1 0 0 2
1 1 McBride, Keyln 18 1-3 0-1 2-2 0-1 1 1 4 0 0 3 4
40 40 Chougkaz, Robert 4 2-2 0-0 0-0 1-1 2 1 0 0 0 0 4
10 10 Marshall, Rylie 5 1-2 1-2 0-0 0-2 2 2 1 0 0 0 3
4 4 Morgan, Davis 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
2 2 Gilbert, Wyatt 7 0-2 0-1 0-0 0-1 1 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 104 (56.7%) 17-30 (33.3%) 3-9 (80.0%) 4-5 6-12 18 11 12 3 1 3 41
Team Total % 56.7% 33.3% 80.0%

P.R.-Rio Piedras 32

P.R.-Rio Piedras 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Jose Medina 15 2-4 0-0 0-0 2-0 2 2 1 2 0 0 4
3 3 Gian Rivera 15 2-5 0-2 3-5 0-1 1 0 0 1 0 0 7
24 24 Emanuel Marrero 16 1-3 0-1 0-0 1-1 2 1 0 1 0 1 2
12 12 Neftaly Acevedo 15 2-5 0-1 1-3 1-2 3 0 3 1 0 1 5
21 21 Elvin Vega 6 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
4 4 Alexander Matos 5 2-2 0-0 3-4 1-1 2 1 0 1 0 0 7
15 15 Yadier Fernandez 8 2-5 2-3 1-4 0-1 1 1 2 0 0 0 7
5 5 Gian Velez 5 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
13 13 Ian Jimenez 5 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
1 1 Angel Gonzales 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
8 8 Wesley Torres 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jesus Perez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Gustavo Colon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ricardo Benitez 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Luis Gonzalez 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals 100 (37.9%) 11-29 (18.2%) 2-11 (50.0%) 8-16 9-9 18 5 6 6 0 2 32
Team Total % 37.9% 18.2% 50.0%

Play Analysis

Points Off Turnovers
Team Total
Harding 0
P.R.-Rio Piedras 0
0
0
2nd Chance Points
Team Total
Harding 0
P.R.-Rio Piedras 0
0
0
Bench Points
Team Total
Harding 0
P.R.-Rio Piedras 0
0
0
Lead Gained By
Team Total
Harding 0
P.R.-Rio Piedras 0
0
0
Points in Paint
Team Total
Harding 0
P.R.-Rio Piedras 0
0
0
Fast Break Points
Team Total
Harding 0
P.R.-Rio Piedras 0
0
0
Score Tied By
Team Total
Harding 0
P.R.-Rio Piedras 0
0
0