Skip To Main Content

Harding University Athletics

Harding University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2026 Men's Soccer Cumulative Statistics

Team (0-17-1, 0-11-1)

Overall Team Statistics
Statistic Harding Opponents
Shots
Goals 9 54
Goals Per Game 0.50 3.00
Shots 135 410
Shots Per Game 7.5 22.8
Shots Percentage 0.067 0.132
Shots On Goal 54-135 176-410
Shots On Goal Percentage 0.400 0.429
Penalties
Yellow Cards 24 31
Red Cards 1 2
Miscellaneous
Assists 7 42
Saves 122 45
Fouls 169 193
Corner Kicks 62 124
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Barrack, Reik 16 0 411 2 1 5 21 0.095 9 0.429 0-0 0 2-2
12 Teixeira, Hayden 17 7 798 2 0 4 15 0.133 6 0.400 0-0 0 0-0
20 Christman, Zech 13 0 316 1 1 3 4 0.250 3 0.750 1-0 0 0-0
21 Chambers, Dylan 16 16 1142 1 0 2 10 0.100 5 0.500 2-0 0 0-0
27 Legge, Noah 18 18 1472 0 2 2 6 0.000 3 0.500 2-0 0 0-0
7 McCaig, Maverick 18 17 1165 1 0 2 5 0.200 4 0.800 0-0 0 0-0
5 Scholl, Aitor 16 15 1080 1 0 2 7 0.143 2 0.286 0-0 0 0-0
9 Weir, Davis 15 6 483 1 0 2 6 0.167 2 0.333 2-0 0 0-0
11 Grudis, Nojus 18 15 1225 0 1 1 14 0.000 6 0.429 2-0 0 0-0
17 Santibanez, Roy 18 10 1141 0 1 1 7 0.000 4 0.571 4-0 0 0-0
8 Spear, Zak 16 7 665 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Alejo, Mario 14 14 1130 0 0 0 4 0.000 0 0.000 2-0 0 0-0
25 Berry, Roman 14 5 556 0 0 0 4 0.000 0 0.000 3-0 0 0-0
13 Brice, Quin 18 14 1151 0 0 0 5 0.000 1 0.200 2-0 0 0-0
2 Cooper, Brody 6 2 235 0 0 0 2 0.000 0 0.000 0-0 0 0-0
98 Gulick, Anderson 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hart, Dillon 9 7 642 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Hopson, Taylor 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Huls, Jack 4 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Jones, Alex 3 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Patterson, Spencer 18 10 782 0 0 0 5 0.000 3 0.600 2-0 0 0-0
99 Sandgren, Carson 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Southard, Brandon 16 9 914 0 0 0 8 0.000 3 0.375 0-0 0 0-0
14 Tabb, Jaidan 9 3 322 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Tuyishime, Jimmy 16 12 981 0 0 0 7 0.000 1 0.143 1-0 0 0-0
1 Wagenblatt, Andrew 11 11 926 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 West, Greyson 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17820 9 7 25 135 0.067 54 0.400 24-1 0 2-2
Opponent 18 - 17804 54 42 150 410 0.132 176 0.429 31-2 17 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
98 Gulick, Anderson 1 0 45:00 5 10.00 6 0.545 0 0 0 0 14
0 Hart, Dillon 9 7 642:33 19 2.66 48 0.716 0 7 1 1 166
99 Sandgren, Carson 1 0 07:15 0 0.00 1 1.000 0 0 0 0 4
1 Wagenblatt, Andrew 11 11 925:12 30 2.92 66 0.688 0 10 0 0 228
Total 18 - 1620:00 54 3.00 121 0.691 0 17 1 1 412
Opponents 18 - 1620:00 9 0.50 43 0.827 11 135

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Teixeira, Hayden 12 7 646 2 0 4 15 0.133 6 0.400 0-0 0 0-0
6 Barrack, Reik 10 0 254 1 1 3 12 0.083 5 0.417 0-0 0 1-1
21 Chambers, Dylan 12 12 861 1 0 2 10 0.100 5 0.500 1-0 0 0-0
27 Legge, Noah 12 12 1026 0 2 2 5 0.000 2 0.400 0-0 0 0-0
5 Scholl, Aitor 11 10 768 1 0 2 5 0.200 1 0.200 0-0 0 0-0
9 Weir, Davis 10 2 211 1 0 2 3 0.333 1 0.333 2-0 0 0-0
11 Grudis, Nojus 12 11 865 0 1 1 11 0.000 4 0.364 1-0 0 0-0
17 Santibanez, Roy 12 6 741 0 1 1 2 0.000 0 0.000 3-0 0 0-0
4 Alejo, Mario 11 11 884 0 0 0 4 0.000 0 0.000 2-0 0 0-0
25 Berry, Roman 10 4 364 0 0 0 2 0.000 0 0.000 2-0 0 0-0
13 Brice, Quin 12 10 778 0 0 0 3 0.000 1 0.333 2-0 0 0-0
20 Christman, Zech 9 0 235 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Cooper, Brody 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hart, Dillon 7 5 507 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Huls, Jack 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 McCaig, Maverick 12 11 744 0 0 0 4 0.000 3 0.750 0-0 0 0-0
22 Patterson, Spencer 12 4 443 0 0 0 4 0.000 2 0.500 2-0 0 0-0
99 Sandgren, Carson 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Southard, Brandon 11 4 535 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Spear, Zak 12 6 503 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Tabb, Jaidan 9 3 322 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Tuyishime, Jimmy 10 7 597 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Wagenblatt, Andrew 7 7 566 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 West, Greyson 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11880 6 5 17 96 0.063 37 0.385 24-1 0 1-1
Opponent 12 - 11864 34 31 99 297 0.114 115 0.387 31-2 11 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Hart, Dillon 7 5 507:33 14 2.48 35 0.714 0 5 1 1 140
99 Sandgren, Carson 1 0 07:15 0 0.00 1 1.000 0 0 0 0 4
1 Wagenblatt, Andrew 7 7 565:12 20 3.18 44 0.688 0 6 0 0 154
Total 12 - 1080:00 34 2.83 80 0.702 0 11 1 1 298
Opponents 12 - 1080:00 6 0.50 30 0.833 7 96

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Delta St. L 0-1 (0-1-0, 0-0-0) 0-0-0 250
09/03/2026 vs DBU L 0-2 (0-2-0, 0-0-0) 0-0-0 150
09/04/2026 vs Christian Brothers L 1-2 (0-3-0, 0-0-0) 0-0-0 200 Reik Barrack (0)
09/07/2026 at Tampa L 0-5 (0-4-0, 0-0-0) 0-0-0 250
09/15/2026 at William Jewell L 0-2 (0-5-0, 0-0-0) 0-0-0 43
09/17/2026 at Southern Nazarene L 1-3 (0-6-0, 0-1-0) 0-1-0 139 Hayden Teixeira (1) (Nojus Grudis)
09/20/2026 at West Ala. L 2-8 (0-7-0, 0-1-0) 0-1-0 210 Maverick McCaig (1) (Zech Christman)
Zech Christman (1) (Zak Spear)
09/24/2026 vs Fort Hays St. L 0-2 (0-8-0, 0-2-0) 0-2-0 250
09/26/2026 vs Newman L 0-2 (0-9-0, 0-3-0) 0-3-0 100
10/01/2026 at Rogers St. L 0-7 (0-10-0, 0-4-0) 0-4-0 415
10/03/2026 at Northeastern St. L 1-2 (0-11-0, 0-5-0) 0-5-0 189 Hayden Teixeira (2) (Reik Barrack)
10/08/2026 vs Ouachita Baptist L 2-4 (0-12-0, 0-6-0) 0-6-0 125 Reik Barrack (1)
Dylan Chambers (1) (Noah Legge)
10/10/2026 vs Southern Nazarene L 0-4 (0-13-0, 0-7-0) 0-7-0 173
10/17/2026 at Ouachita L 1-2 (0-14-0, 0-8-0) 0-8-0 168 Aitor Scholl (1) (Noah Legge)
10/22/2026 at Newman L 0-2 (0-15-0, 0-9-0) 0-9-0 100
10/24/2026 at Fort Hays St. L 1-3 (0-16-0, 0-10-0) 0-10-0 150 Davis Weir (1) (Roy Santibanez)
10/29/2026 vs Rogers St. T 0-0 (0-16-1, 0-10-1) 0-10-1 100
10/31/2026 vs Northeastern St. L 0-3 (0-17-1, 0-11-1) 0-11-1 252

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Delta St. 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
09/03/2026 vs DBU 0-2 0 0 0 8 0.000 3 0.375 2-0 0 0-0 990
09/04/2026 vs Christian Brothers 1-2 1 0 2 8 0.125 3 0.375 0-0 0 1-1 990
09/07/2026 at Tampa 0-5 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/15/2026 at William Jewell 0-2 0 0 0 2 0.000 2 1.000 3-0 0 0-0 990
09/17/2026 at Southern Nazarene 1-3 1 1 3 10 0.100 6 0.600 2-0 0 0-0 990
09/20/2026 at West Ala. 2-8 2 2 6 7 0.286 4 0.571 0-0 0 0-0 990
09/24/2026 vs Fort Hays St. 0-2 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/26/2026 vs Newman 0-2 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
10/01/2026 at Rogers St. 0-7 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/03/2026 at Northeastern St. 1-2 1 1 3 11 0.091 5 0.455 2-0 0 0-0 990
10/08/2026 vs Ouachita Baptist 2-4 2 1 5 18 0.111 9 0.500 1-0 0 1-1 990
10/10/2026 vs Southern Nazarene 0-4 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
10/17/2026 at Ouachita 1-2 1 1 3 4 0.250 1 0.250 1-0 0 0-0 990
10/22/2026 at Newman 0-2 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
10/24/2026 at Fort Hays St. 1-3 1 1 3 6 0.167 2 0.333 2-1 0 0-0 990
10/29/2026 vs Rogers St. 0-0 0 0 0 2 0.000 1 0.500 3-0 0 0-0 990
10/31/2026 vs Northeastern St. 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
Total 9-54 9 7 25 135 0.067 54 0.400 24-1 0 2-2 17820
Opponent - 54 42 150 410 0.132 176 0.429 31-2 17 - 17804

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Delta St. 0-1 90:00 1 1.00 7 0.875 0 1 0 0 13
09/03/2026 DBU 0-2 90:00 2 1.50 4 0.667 0 1 0 0 23
09/04/2026 Christian Brothers 1-2 90:00 2 1.67 4 0.667 0 1 0 0 15
09/07/2026 Tampa 0-5 90:00 5 2.50 7 0.583 0 1 0 0 23
09/15/2026 William Jewell 0-2 90:00 2 2.40 8 0.800 0 1 0 0 15
09/17/2026 Southern Nazarene 1-3 90:00 3 2.50 6 0.667 0 1 0 0 30
09/20/2026 West Ala. 2-8 90:00 8 3.29 11 0.579 0 1 0 0 25
09/24/2026 Fort Hays St. 0-2 90:00 2 3.13 4 0.667 0 1 0 0 30
09/26/2026 Newman 0-2 90:00 2 3.00 11 0.846 0 1 0 0 31
10/01/2026 Rogers St. 0-7 90:00 7 3.40 12 0.632 0 1 0 0 42
10/03/2026 Northeastern St. 1-2 90:00 2 3.27 7 0.778 0 1 0 0 19
10/08/2026 Ouachita Baptist 2-4 90:00 4 3.33 6 0.600 0 1 0 0 19
10/10/2026 Southern Nazarene 0-4 90:00 4 3.38 3 0.429 0 1 0 0 14
10/17/2026 Ouachita 1-2 90:00 2 3.29 4 0.667 0 1 0 0 16
10/22/2026 Newman 0-2 90:00 2 3.20 6 0.750 0 1 0 0 26
10/24/2026 Fort Hays St. 1-3 90:00 3 3.19 7 0.700 0 1 0 0 24
10/29/2026 Rogers St. 0-0 90:00 0 3.00 7 1.000 0 0 1 1 25
10/31/2026 Northeastern St. 0-3 90:00 3 3.00 7 0.700 0 1 0 0 22
Totals - 1620 54 3.00 121 0.691 0 17 1 1 412
Opponent - 1620:00 9 0.50 43 0.827 17 0 1 11 135

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Delta St. 1-0 1 1 3 13 0.077 8 0.615 0-0 1 0-0 990
09/03/2026 DBU 2-0 2 1 5 22 0.091 5 0.227 1-0 1 0-0 990
09/04/2026 Christian Brothers 2-1 2 1 5 15 0.133 7 0.467 6-1 1 0-0 990
09/07/2026 Tampa 5-0 5 3 13 23 0.217 12 0.522 1-0 1 0-0 990
09/15/2026 William Jewell 2-0 2 1 5 15 0.133 10 0.667 4-0 1 0-0 990
09/17/2026 Southern Nazarene 3-1 3 3 9 30 0.100 9 0.300 1-0 1 0-0 990
09/20/2026 West Ala. 8-2 8 4 20 25 0.320 19 0.760 1-0 1 0-0 990
09/24/2026 Fort Hays St. 2-0 2 3 7 30 0.067 6 0.200 4-0 1 0-0 990
09/26/2026 Newman 2-0 2 3 7 31 0.065 13 0.419 3-0 1 0-0 990
10/01/2026 Rogers St. 7-0 7 8 22 42 0.167 19 0.452 0-0 1 0-0 990
10/03/2026 Northeastern St. 2-1 2 1 5 19 0.105 9 0.474 2-0 1 0-0 990
10/08/2026 Ouachita Baptist 4-2 4 2 10 19 0.211 10 0.526 0-0 1 1-1 990
10/10/2026 Southern Nazarene 4-0 4 5 13 14 0.286 7 0.500 2-1 1 0-0 974
10/17/2026 Ouachita 2-1 2 0 4 16 0.125 7 0.438 2-0 1 1-1 990
10/22/2026 Newman 2-0 2 1 5 26 0.077 8 0.308 0-0 1 0-0 990
10/24/2026 Fort Hays St. 3-1 3 2 8 23 0.130 10 0.435 4-0 1 0-0 990
10/29/2026 Rogers St. 0-0 0 0 0 25 0.000 7 0.280 0-0 0 0-0 990
10/31/2026 Northeastern St. 3-0 3 3 9 22 0.136 10 0.455 0-0 1 0-0 990
Total 54-9 54 42 150 410 0.132 176 0.429 31-2 17 2-2 17804
Harding - 9 7 25 135 0.067 54 0.400 24-1 0 - 17820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Delta St. 1-0 90:00 0 0.00 4 1.000 1 0 0 1 10
09/03/2026 DBU 2-0 90:00 0 0.00 2 1.000 1 0 0 1 8
09/04/2026 Christian Brothers 2-1 90:00 1 0.33 2 0.667 1 0 0 0 8
09/07/2026 Tampa 5-0 90:00 0 0.25 1 1.000 1 0 0 1 4
09/15/2026 William Jewell 2-0 90:00 0 0.20 2 1.000 1 0 0 1 2
09/17/2026 Southern Nazarene 3-1 90:00 1 0.33 5 0.833 1 0 0 0 10
09/20/2026 West Ala. 8-2 90:00 2 0.57 2 0.500 1 0 0 0 7
09/24/2026 Fort Hays St. 2-0 90:00 0 0.50 1 1.000 1 0 0 1 4
09/26/2026 Newman 2-0 90:00 0 0.44 2 1.000 1 0 0 1 5
10/01/2026 Rogers St. 7-0 90:00 0 0.40 2 1.000 1 0 0 1 5
10/03/2026 Northeastern St. 2-1 90:00 1 0.45 4 0.800 1 0 0 0 11
10/08/2026 Ouachita Baptist 4-2 90:00 2 0.58 7 0.778 1 0 0 0 18
10/10/2026 Southern Nazarene 4-0 90:00 0 0.54 3 1.000 1 0 0 1 14
10/17/2026 Ouachita 2-1 90:00 1 0.57 0 0.000 1 0 0 0 4
10/22/2026 Newman 2-0 90:00 0 0.53 3 1.000 1 0 0 1 12
10/24/2026 Fort Hays St. 3-1 90:00 1 0.56 1 0.500 1 0 0 0 6
10/29/2026 Rogers St. 0-0 90:00 0 0.53 1 1.000 0 0 1 1 2
10/31/2026 Northeastern St. 3-0 90:00 0 0.50 1 1.000 1 0 0 1 5
Totals - 1620 9 0.50 43 0.827 17 0 1 11 135
Harding - 1620:00 54 3.00 121 0.691 0 17 1 1 412

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Delta St. 0-1 0/1 0/1 10/13 4/8 6/6 0/0 0/0
09/03/2026 vs DBU 0-2 0/2 0/1 8/22 3/5 2/6 2/1 0/0
09/04/2026 vs Christian Brothers 1-2 1/2 0/1 8/15 3/7 5/6 0/6 0/1
09/07/2026 at Tampa 0-5 0/5 0/3 4/23 1/12 1/6 2/1 0/0
09/15/2026 at William Jewell 0-2 0/2 0/1 2/15 2/10 2/4 3/4 0/0
09/17/2026 at Southern Nazarene 1-3 1/3 1/3 10/30 6/9 5/12 2/1 0/0
09/20/2026 at West Ala. 2-8 2/8 2/4 7/25 4/19 3/7 0/1 0/0
09/24/2026 vs Fort Hays St. 0-2 0/2 0/3 4/30 1/6 3/9 2/4 0/0
09/26/2026 vs Newman 0-2 0/2 0/3 5/31 3/13 1/13 3/3 0/0
10/01/2026 at Rogers St. 0-7 0/7 0/8 5/42 2/19 2/18 0/0 0/0
10/03/2026 at Northeastern St. 1-2 1/2 1/1 11/19 5/9 6/2 2/2 0/0
10/08/2026 vs Ouachita Baptist 2-4 2/4 1/2 18/19 9/10 10/4 1/0 0/0
10/10/2026 vs Southern Nazarene 0-4 0/4 0/5 14/14 3/7 5/1 1/2 0/1
10/17/2026 at Ouachita 1-2 1/2 1/0 4/16 1/7 1/4 1/2 0/0
10/22/2026 at Newman 0-2 0/2 0/1 12/26 3/8 1/9 0/0 0/0
10/24/2026 at Fort Hays St. 1-3 1/3 1/2 6/23 2/10 4/6 2/4 1/0
10/29/2026 vs Rogers St. 0-0 0/0 0/0 2/25 1/7 1/8 3/0 0/0
10/31/2026 vs Northeastern St. 0-3 0/3 0/3 5/22 1/10 4/3 0/0 0/0
Totals 9/54 7/42 135/410 54/176 62/124 24/31 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 West Ala. (09/20/2026)
GOALS 2 West Ala. (09/20/2026)
Ouachita Baptist (10/08/2026)
ASSISTS 2 West Ala. (09/20/2026)
SHOTS 18 Ouachita Baptist (10/08/2026)
SHOTS ON GOAL 9 Ouachita Baptist (10/08/2026)
SAVES 12 Rogers St. (10/01/2026)
FOULS 15 Northeastern St. (10/03/2026)
CORNER KICKS 10 Ouachita Baptist (10/08/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Rogers St. (10/01/2026)
GOALS 8 West Ala. (09/20/2026)
ASSISTS 8 Rogers St. (10/01/2026)
SHOTS 42 Rogers St. (10/01/2026)
SHOTS ON GOAL 19 West Ala. (09/20/2026)
Rogers St. (10/01/2026)
SAVES 7 Ouachita Baptist (10/08/2026)
FOULS 19 Fort Hays St. (09/24/2026)
CORNER KICKS 18 Rogers St. (10/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Christian Brothers (09/04/2026)
GOALS 1 Christian Brothers (09/04/2026)
Southern Nazarene (09/17/2026)
Northeastern St. (10/03/2026)
Ouachita (10/17/2026)
Fort Hays St. (10/24/2026)
ASSISTS 1 Southern Nazarene (09/17/2026)
Northeastern St. (10/03/2026)
Ouachita Baptist (10/08/2026)
Ouachita (10/17/2026)
Fort Hays St. (10/24/2026)
SHOTS 2 Tampa (09/07/2026)
William Jewell (09/15/2026)
Fort Hays St. (09/24/2026)
Ouachita (10/17/2026)
Rogers St. (10/29/2026)
SHOTS ON GOAL 1 Tampa (09/07/2026)
William Jewell (09/15/2026)
Fort Hays St. (09/24/2026)
Rogers St. (10/01/2026)
Ouachita (10/17/2026)
Fort Hays St. (10/24/2026)
Rogers St. (10/29/2026)
Northeastern St. (10/31/2026)
SAVES 3 DBU (09/03/2026)
Christian Brothers (09/04/2026)
Fort Hays St. (09/24/2026)
Southern Nazarene (10/10/2026)
Ouachita (10/17/2026)
FOULS 5 Tampa (09/07/2026)
William Jewell (09/15/2026)
West Ala. (09/20/2026)
CORNER KICKS 1 DBU (09/03/2026)
Tampa (09/07/2026)
William Jewell (09/15/2026)
Newman (09/26/2026)
Rogers St. (10/01/2026)
Ouachita (10/17/2026)
Newman (10/22/2026)
Rogers St. (10/29/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Delta St. (08/27/2026)
GOALS 1 Delta St. (08/27/2026)
ASSISTS 1 Delta St. (08/27/2026)
DBU (09/03/2026)
Christian Brothers (09/04/2026)
William Jewell (09/15/2026)
Northeastern St. (10/03/2026)
Newman (10/22/2026)
SHOTS 13 Delta St. (08/27/2026)
Southern Nazarene (10/10/2026)
SHOTS ON GOAL 5 DBU (09/03/2026)
Fort Hays St. (09/24/2026)
SAVES 1 Tampa (09/07/2026)
Fort Hays St. (09/24/2026)
Fort Hays St. (10/24/2026)
Rogers St. (10/29/2026)
Northeastern St. (10/31/2026)
FOULS 5 William Jewell (09/15/2026)
Southern Nazarene (09/17/2026)
West Ala. (09/20/2026)
Newman (10/22/2026)
CORNER KICKS 1 Northeastern St. (10/03/2026)
Southern Nazarene (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 West Ala. (09/20/2026)
GOALS 1 Christian Brothers (09/04/2026)
Southern Nazarene (09/17/2026)
West Ala. (09/20/2026)
Northeastern St. (10/03/2026)
Ouachita Baptist (10/08/2026)
Ouachita (10/17/2026)
Fort Hays St. (10/24/2026)
ASSISTS 1 Southern Nazarene (09/17/2026)
West Ala. (09/20/2026)
Northeastern St. (10/03/2026)
Ouachita Baptist (10/08/2026)
Ouachita (10/17/2026)
Fort Hays St. (10/24/2026)
SHOTS 5 Northeastern St. (10/03/2026)
Ouachita Baptist (10/08/2026)
SHOTS ON GOAL 3 Northeastern St. (10/03/2026)
Ouachita Baptist (10/08/2026)
SAVES 11 Newman (09/26/2026)
FOULS 4 Ouachita Baptist (10/08/2026)
Rogers St. (10/29/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 West Ala. (09/20/2026)
GOALS 2 West Ala. (09/20/2026)
Ouachita Baptist (10/08/2026)
ASSISTS 2 West Ala. (09/20/2026)
SHOTS 18 Ouachita Baptist (10/08/2026)
SHOTS ON GOAL 9 Ouachita Baptist (10/08/2026)
SAVES 12 Rogers St. (10/01/2026)
FOULS 15 Northeastern St. (10/03/2026)
CORNER KICKS 10 Ouachita Baptist (10/08/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Christman, Zech
West Ala. (09/20/2026)
GOALS 1 Barrack, Reik
Teixeira, Hayden
McCaig, Maverick
Teixeira, Hayden
Barrack, Reik
Scholl, Aitor
Weir, Davis
Christian Brothers (09/04/2026)
Southern Nazarene (09/17/2026)
West Ala. (09/20/2026)
Northeastern St. (10/03/2026)
Ouachita Baptist (10/08/2026)
Ouachita (10/17/2026)
Fort Hays St. (10/24/2026)
ASSISTS 1 Grudis, Nojus
Spear, Zak
Barrack, Reik
Legge, Noah
Legge, Noah
Santibanez, Roy
Southern Nazarene (09/17/2026)
West Ala. (09/20/2026)
Northeastern St. (10/03/2026)
Ouachita Baptist (10/08/2026)
Ouachita (10/17/2026)
Fort Hays St. (10/24/2026)
SHOTS 5 Teixeira, Hayden
Grudis, Nojus
Northeastern St. (10/03/2026)
Ouachita Baptist (10/08/2026)
SHOTS ON GOAL 3 Teixeira, Hayden
Barrack, Reik
Northeastern St. (10/03/2026)
Ouachita Baptist (10/08/2026)
SAVES 11 Wagenblatt, Andrew
Newman (09/26/2026)
FOULS 4 Barrack, Reik
Christman, Zech
Ouachita Baptist (10/08/2026)
Rogers St. (10/29/2026)

Leaders

Team Leaders: Points
Player High
Points
Barrack, Reik 5
Teixeira, Hayden 4
Christman, Zech 3
Chambers, Dylan 2
Legge, Noah 2
Team Leaders: Goals
Player High
Goals
Barrack, Reik 2
Teixeira, Hayden 2
Christman, Zech 1
Chambers, Dylan 1
McCaig, Maverick 1
Team Leaders: Assists
Player High
Assists
Legge, Noah 2
Barrack, Reik 1
Christman, Zech 1
Grudis, Nojus 1
Santibanez, Roy 1
Team Leaders: Shots
Player High
Shots
Barrack, Reik 21
Teixeira, Hayden 15
Grudis, Nojus 14
Chambers, Dylan 10
Southard, Brandon 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barrack, Reik 9
Teixeira, Hayden 6
Grudis, Nojus 6
Chambers, Dylan 5
McCaig, Maverick 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals