Skip To Main Content

Harding University Athletics

Harding University Athletics, go to homepage

Schedule

Events

Schedule
All Events

2008 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Roberts, Aaron .363 1.066 50-50 182 41 66 17 3 10 45 119 .654 10 6 40 2 .412 1 0 8-14
13 Correa, Wisley .329 .802 49-42 143 20 47 9 0 1 33 59 .413 6 10 8 5 .389 3 0 2-4
1 Glenn, Jon David .322 .884 42-41 146 37 47 10 1 3 17 68 .466 21 3 26 1 .418 0 3 12-18
3 Whitaker, Bo .288 .741 45-45 160 32 46 12 3 0 22 64 .400 9 5 34 5 .341 2 1 11-15
9 Stevens, Matthew .287 .821 45-43 136 19 39 6 0 5 25 60 .441 16 7 20 3 .380 4 0 1-3
5 Thompson, Tyler .282 .787 40-38 124 25 35 4 0 3 20 48 .387 22 3 23 3 .400 1 1 2-5
14 Moody, Ryan .234 .719 46-42 128 20 30 5 2 3 23 48 .375 18 5 35 2 .344 3 1 2-3
2 Fisher, Zach .234 .675 43-39 111 24 26 3 1 3 19 40 .360 7 6 14 2 .315 0 4 2-2
25 .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0  
8 Rodriguez, Ben .310 .806 22-15 58 10 18 3 2 0 12 25 .431 5 1 4 0 .375 0 0 2-2
23 Darby, Adam .304 .795 8-8 23 6 7 1 1 0 1 10 .435 2 0 6 0 .360 0 0 1-1
26 Stephens, Donny .238 .606 13-8 21 3 5 1 0 0 4 6 .286 2 1 7 0 .320 1 0 0-0
4 Hunt, Randall .225 .689 33-27 80 13 18 2 0 2 12 26 .325 10 8 17 2 .364 1 2 1-2
15 Bradley, Charles .207 .632 27-12 29 16 6 0 0 0 5 6 .207 11 0 7 0 .425 0 2 5-8
7 McDonald, Will .185 .608 31-23 81 16 15 3 3 1 13 27 .333 6 4 24 3 .275 0 1 3-5
12 Saul, Dare .170 .441 22-16 47 5 8 1 0 0 6 9 .191 1 4 9 1 .250 0 6 3-5
10 Johnson, Matthew .000 .000 14-1 3 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Totals .281 .785 50-50 1474 289 414 77 16 31 257 616 .418 146 63 275 29 .367 16 22 55-87
Opponents .289 .788 50-50 1504 283 435 89 9 20 246 602 .400 198 55 285 19 .388 17 39 61-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Keith, Troy 3.31 1.47 4-2 13-9 2 0-1 2 65.1 51 34 24 45 54 9 1 3 237 .215 10 5 0 1 3
6 Skinner, Michael 5.88 1.86 4-5 12-11 1 0-0 0 59.2 75 51 39 36 43 15 1 4 238 .315 7 10 0 2 10
21 Brumley, Brodie 6.17 1.56 5-2 11-10 2 1-1 1 54.0 59 38 37 25 30 11 2 6 212 .278 5 7 0 2 3
18 18 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0  
22 Bishop, Shane 4.29 1.86 3-2 13-0 0 0-1 2 21.0 24 11 10 15 24 5 1 1 81 .296 1 5 0 2 1
24 McCrackin, Brian 4.76 1.28 2-1 13-2 0 0-2 1 22.2 21 12 12 8 14 2 2 1 84 .250 3 1 1 1 2
19 Barnett, Kenny 5.09 1.70 2-1 9-4 0 0-1 1 23.0 22 22 13 17 18 4 0 2 94 .234 7 2 0 1 3
31 Kremer, D.A. 5.44 1.40 3-4 12-5 0 0-2 1 46.1 52 34 28 13 27 16 0 0 177 .294 3 7 1 4 5
16 Tellez, Gilbert 5.50 1.72 2-3 14-3 0 0-1 1 34.1 47 23 21 12 27 11 1 1 137 .343 2 4 2 1 7
27 Gardner, Dakota 5.60 1.61 2-1 11-6 2 0-2 2 35.1 44 27 22 13 25 9 0 1 145 .303 10 10 0 1 2
28 Kirkscey, Chris 10.38 2.19 0-1 5-0 0 0-0 0 8.2 16 12 10 3 10 2 1 1 40 .400 2 0 0 2 0
10 Johnson, Matthew 12.46 2.88 0-0 6-0 0 0-0 0 8.2 16 13 12 9 6 3 0 0 41 .390 4 2 0 0 3
26 Stephens, Donny 13.50 3.75 0-1 2-0 0 0-0 0 2.2 8 6 4 2 5 2 0 0 15 .533 1 2 0 0 0
Totals 5.46 1.66 27-23 122-50 7 5 11 382.2 435 283 232 198 285 89 9 20 1504 .289 55 55 4 17 39
Opponents 5.30 1.49 23-27 119-50 8 1 4 375.0 414 289 221 146 275 77 16 31 1474 .281 41 63 8 16 22

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Roberts, Aaron 82 75 7 0 1.000 1 0 0 0 0
12 Saul, Dare 24 24 0 0 1.000 0 0 0 0 0
6 Skinner, Michael 20 4 16 0 1.000 0 8 4 0 0
23 Darby, Adam 11 11 0 0 1.000 0 0 0 0 0
27 Gardner, Dakota 11 0 11 0 1.000 0 5 1 0 0
16 Tellez, Gilbert 10 2 8 0 1.000 0 10 1 0 0
21 Brumley, Brodie 9 3 6 0 1.000 2 9 3 0 0
31 Kremer, D.A. 9 3 6 0 1.000 0 2 4 0 0
24 McCrackin, Brian 5 1 4 0 1.000 0 6 1 0 0
25 25 5 5 0 0 1.000 0 0 0 0 0  
10 Johnson, Matthew 3 1 2 0 1.000 0 2 0 0 0
9 Stevens, Matthew 367 347 15 5 .986 21 0 0 0 0
2 Fisher, Zach 157 59 95 3 .981 12 0 0 0 0
14 Moody, Ryan 250 188 54 8 .968 1 50 18 11 0
26 Stephens, Donny 60 55 3 2 .967 0 5 1 1 0
5 Thompson, Tyler 106 29 73 4 .962 5 0 0 0 0
7 McDonald, Will 74 67 4 3 .959 2 6 0 4 0
20 Keith, Troy 24 7 16 1 .958 2 6 5 0 0
1 Glenn, Jon David 44 40 2 2 .955 0 0 0 0 0
4 Hunt, Randall 84 72 8 4 .952 1 0 0 0 0
3 Whitaker, Bo 185 68 104 13 .930 14 0 0 0 0
8 Rodriguez, Ben 83 57 20 6 .928 6 0 0 0 0
19 Barnett, Kenny 9 2 6 1 .889 0 5 1 0 0
22 Bishop, Shane 7 0 6 1 .857 0 5 1 0 0
15 Bradley, Charles 54 17 29 8 .852 6 0 0 0 0
13 Correa, Wisley 28 11 10 7 .750 0 0 0 0 0
18 18 0 0 0 0 .000 0 0 0 0 0  
28 Kirkscey, Chris 0 0 0 0 .000 0 3 0 0 0
Totals 1721 1148 505 68 .960 27 122 40 16 0
Opponents 1651 1125 446 80 .952 36 110 56 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Bradley, Charles .500 1.000 3-0 2 2 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
17 Roberts, Aaron .380 1.077 19-19 71 16 27 10 0 3 17 46 .648 4 2 12 0 .429 0 0 2-3
1 Glenn, Jon David .358 .963 18-18 67 18 24 4 0 2 8 34 .507 10 2 10 1 .456 0 2 5-10
3 Whitaker, Bo .348 .886 19-19 66 15 23 6 1 0 8 31 .470 5 4 14 2 .416 2 1 4-6
13 Correa, Wisley .297 .740 19-19 64 9 19 5 0 0 18 24 .375 2 6 1 4 .365 2 0 0-0
14 Moody, Ryan .259 .712 18-18 58 7 15 2 1 1 10 22 .379 6 1 19 1 .333 1 1 0-0
5 Thompson, Tyler .250 .720 18-18 60 9 15 0 0 2 9 21 .350 11 1 13 1 .370 1 0 0-3
8 Rodriguez, Ben .250 .618 6-4 20 5 5 1 0 0 2 6 .300 2 0 1 0 .318 0 0 1-1
2 Fisher, Zach .235 .642 18-18 51 8 12 1 0 1 10 16 .314 4 3 7 1 .328 0 1 1-1
9 Stevens, Matthew .189 .519 16-16 53 5 10 3 0 0 4 13 .245 5 2 9 1 .274 2 0 0-1
4 Hunt, Randall .152 .505 12-11 33 3 5 0 0 1 1 8 .242 3 2 7 1 .263 0 1 0-0
7 McDonald, Will .111 .401 13-8 36 4 4 0 2 0 4 8 .222 2 1 13 2 .179 0 0 0-1
12 Saul, Dare .000 .000 5-2 6 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 1 0-0
26 Stephens, Donny .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .741 19-19 591 101 160 32 4 10 92 230 .389 54 24 107 15 .352 8 7 13-26
Opponents .294 .819 19-19 591 113 174 43 3 11 100 256 .433 71 23 99 9 .386 10 7 27-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Keith, Troy 2.27 1.16 2-1 6-4 2 0-0 1 35.2 23 16 9 18 29 5 0 2 127 .181 6 3 0 1 1
19 Barnett, Kenny 2.70 1.29 0-0 1-0 0 0-0 0 3.1 3 1 1 1 1 0 0 0 13 .231 0 0 0 0 1
24 McCrackin, Brian 5.40 1.29 0-0 3-0 0 0-0 0 3.1 3 2 2 1 1 0 1 0 12 .250 0 0 0 0 0
6 Skinner, Michael 5.54 1.77 2-4 7-7 1 0-0 0 39.0 50 31 24 19 30 10 1 2 159 .314 3 8 0 1 3
21 Brumley, Brodie 6.40 1.81 4-1 6-6 2 1-0 0 32.1 42 24 23 16 14 8 1 6 130 .323 2 2 0 2 2
22 Bishop, Shane 6.75 2.16 0-0 4-0 0 0-0 0 5.1 7 4 4 4 7 1 0 0 20 .350 0 2 0 2 0
31 Kremer, D.A. 7.08 1.59 1-2 6-1 0 0-0 1 20.1 26 18 16 6 8 11 0 0 78 .333 2 4 0 4 0
16 Tellez, Gilbert 10.38 2.44 0-2 4-1 0 0-0 0 8.2 15 12 10 5 8 6 0 1 41 .366 1 1 0 0 0
27 Gardner, Dakota 10.80 2.50 0-0 2-0 0 0-0 0 1.2 2 3 2 1 1 1 0 0 7 .286 0 3 0 0 0
10 Johnson, Matthew 54.00 30.00 0-0 1-0 0 0-0 0 0.1 3 2 2 0 0 1 0 0 4 .750 0 0 0 0 0
Totals 5.58 1.63 9-10 40-19 5 1 2 150.0 174 113 93 71 99 43 3 11 591 .294 14 23 0 10 7
Opponents 4.47 1.40 10-9 37-19 6 1 1 153.0 160 101 76 54 107 32 4 10 591 .271 9 24 4 8 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Roberts, Aaron 35 32 3 0 1.000 0 0 0 0 0
6 Skinner, Michael 14 3 11 0 1.000 0 5 2 0 0
21 Brumley, Brodie 6 3 3 0 1.000 2 4 2 0 0
12 Saul, Dare 5 5 0 0 1.000 0 0 0 0 0
15 Bradley, Charles 3 1 2 0 1.000 1 0 0 0 0
16 Tellez, Gilbert 3 1 2 0 1.000 0 6 0 0 0
31 Kremer, D.A. 3 2 1 0 1.000 0 2 1 0 0
24 McCrackin, Brian 2 1 1 0 1.000 0 2 1 0 0
19 Barnett, Kenny 1 0 1 0 1.000 0 1 0 0 0
27 Gardner, Dakota 1 0 1 0 1.000 0 0 0 0 0
9 Stevens, Matthew 134 125 7 2 .985 13 0 0 0 0
2 Fisher, Zach 75 34 39 2 .973 9 0 0 0 0
4 Hunt, Randall 29 23 5 1 .966 0 0 0 0 0
14 Moody, Ryan 113 84 25 4 .965 0 25 7 3 0
5 Thompson, Tyler 52 13 37 2 .962 3 0 0 0 0
1 Glenn, Jon David 26 24 1 1 .962 0 0 0 0 0
8 Rodriguez, Ben 36 28 6 2 .944 4 0 0 0 0
7 McDonald, Will 17 15 1 1 .941 2 0 0 0 0
20 Keith, Troy 15 6 8 1 .933 0 5 2 0 0
3 Whitaker, Bo 91 40 44 7 .923 9 0 0 0 0
26 Stephens, Donny 12 10 1 1 .917 0 2 1 0 0
13 Correa, Wisley 2 0 1 1 .500 0 0 0 0 0
22 Bishop, Shane 2 0 1 1 .500 0 1 0 0 0
10 Johnson, Matthew 0 0 0 0 .000 0 1 0 0 0
Totals 677 450 201 26 .962 43 54 16 3 0
Opponents 644 459 158 27 .958 50 26 24 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2008 Northeastern St. W 3-0 30 3 9 3 3 0 0 0 0 0 0 1 1 0 2 2 27 13 0 .300
2/9/2008 Missouri S&T W 7-3 23 7 8 5 4 0 0 0 0 0 1 5 1 1 0 2 21 9 0 .348
2/9/2008 Missouri S&T W 5-2 20 5 6 4 1 0 0 1 0 1 2 4 0 1 0 8 21 7 3 .300
2/10/2008 Missouri S&T W 12-6 29 12 13 11 1 2 0 3 0 0 1 1 1 0 0 3 21 11 0 .448
2/10/2008 Missouri S&T L 2-9 30 2 7 2 0 0 0 0 0 2 1 1 2 0 1 6 27 10 2 .233
2/14/2008 Peru St. W 6-2 24 6 8 6 4 0 0 2 0 0 0 1 2 1 0 2 21 6 3 .333
2/14/2008 Peru St. W 12-2 28 12 9 10 1 1 0 8 0 3 0 5 0 0 0 3 21 11 0 .321
2/15/2008 Peru St. W 11-5 37 11 14 9 1 0 1 4 0 9 1 2 0 1 0 6 27 12 2 .378
2/19/2008 at Crichton L 5-6 32 5 9 4 1 0 2 4 0 0 1 0 0 0 1 8 23 9 1 .281
2/19/2008 at Crichton L 1-4 22 1 4 1 0 0 0 1 0 0 2 2 0 1 0 3 18 6 1 .182
2/23/2008 Ala.-Huntsville L 4-5 27 4 2 0 0 0 0 3 0 1 1 1 0 0 0 5 24 15 0 .074
2/23/2008 Ala.-Huntsville W 6-5 32 6 9 6 2 2 0 9 3 0 0 0 1 0 0 9 24 12 4 .281
2/24/2008 Ala.-Huntsville W 10-9 30 10 11 9 4 0 2 6 1 5 1 0 0 1 0 9 21 12 2 .367
2/24/2008 Ala.-Huntsville W 4-0 24 4 6 3 1 0 0 0 0 0 0 0 0 0 0 4 21 9 2 .250
2/26/2008 Crichton L 5-11 35 5 12 5 3 0 1 2 0 2 0 1 0 0 2 6 24 10 2 .343
2/26/2008 Crichton W 8-5 26 8 10 8 1 0 3 2 0 0 0 2 1 0 0 4 21 8 2 .385
3/1/2008 at North Ala. L 1-11 29 1 4 1 0 0 0 1 0 0 0 0 0 0 0 9 21 7 4 .138
3/1/2008 at North Ala. L 7-10 26 7 8 6 0 0 4 4 0 0 0 2 1 0 1 9 18 13 1 .308
3/2/2008 at North Ala. L 8-11 37 8 12 8 2 0 1 1 0 1 1 0 1 0 1 12 24 12 1 .324
3/4/2008 at West Florida L 5-12 36 5 10 4 0 0 1 6 0 1 2 0 0 0 0 3 24 8 1 .278
3/5/2008 at West Florida L 4-14 33 4 8 3 2 0 0 4 0 1 0 0 0 0 0 3 23 8 2 .242
3/11/2008 Mo. Western St. W 2-1 27 2 10 2 1 1 0 1 0 1 2 1 0 0 0 5 21 12 0 .370
3/11/2008 Mo. Western St. W 9-3 24 9 9 7 2 1 1 3 2 2 1 3 2 0 0 7 21 9 0 .375
3/15/2008 at Southern Ark. L 3-14 28 3 8 3 2 0 0 1 0 0 0 0 0 0 2 2 18 11 1 .286
3/15/2008 at Southern Ark. L 2-9 29 2 9 2 1 0 1 4 0 0 0 0 1 0 0 11 18 4 0 .310
3/16/2008 at Southern Ark. L 6-12 28 6 5 5 2 0 0 6 0 0 3 3 0 0 1 8 24 9 3 .179
3/21/2008 at Ouachita Baptist W 3-2 27 3 3 2 2 0 0 3 1 0 1 3 2 1 0 8 27 12 0 .111
3/21/2008 at Ouachita Baptist W 6-3 29 6 12 6 0 0 1 2 0 0 0 1 0 1 2 0 21 12 0 .414
3/22/2008 at Ouachita Baptist L 1-7 28 1 4 1 1 0 0 4 0 1 2 0 0 0 1 9 24 14 3 .143
3/25/2008 North Ala. W 2-0 20 2 3 2 0 0 0 1 0 0 1 1 1 0 1 6 21 13 1 .150
3/25/2008 North Ala. W 4-3 24 4 7 4 3 0 0 2 0 2 0 2 0 0 1 8 21 6 1 .292
3/29/2008 Delta St. L 1-6 31 1 4 1 0 0 1 3 0 0 0 1 0 0 0 12 27 11 1 .129
4/5/2008 Christian Bros. W 6-1 35 6 12 6 2 1 0 1 0 1 1 1 0 1 0 6 27 13 1 .343
4/6/2008 Christian Bros. L 6-7 32 6 7 4 3 0 0 7 0 0 1 1 0 1 1 3 27 14 6 .219
4/6/2008 Christian Bros. W 8-0 24 8 6 8 0 1 1 5 0 2 0 2 0 0 1 2 21 9 1 .250
4/8/2008 Lyon L 4-13 25 4 4 4 0 0 1 2 0 0 0 0 0 0 0 5 21 6 2 .160
4/12/2008 at Henderson St. L 0-9 34 0 7 0 0 0 0 1 0 1 0 0 0 0 1 7 24 7 1 .206
4/12/2008 at Henderson St. L 2-7 24 2 8 2 1 0 0 2 0 0 0 2 0 1 4 4 18 6 1 .333
4/13/2008 at Henderson St. L 1-8 32 1 7 1 0 0 0 1 0 1 0 3 2 0 0 7 24 11 0 .219
4/15/2008 Central Baptist W 11-2 29 11 12 10 3 0 0 4 0 5 0 1 0 0 0 0 21 6 1 .414
4/15/2008 Central Baptist W 15-2 31 15 11 13 0 3 0 7 0 4 0 0 0 1 1 1 21 10 2 .355
4/19/2008 at Ark.-Monticello W 16-8 45 16 18 14 6 0 2 5 0 3 3 1 0 1 0 4 27 11 1 .400
4/19/2008 at Ark.-Monticello W 14-7 38 14 17 14 4 1 2 4 0 1 0 2 0 1 0 4 21 15 2 .447
4/20/2008 at Ark.-Monticello W 10-1 42 10 15 10 3 0 1 2 0 0 1 1 0 1 0 4 27 15 1 .357
4/22/2008 Central Baptist W 7-0 30 7 6 7 1 2 2 2 0 2 0 1 0 0 0 1 27 8 1 .200
4/26/2008 Arkansas Tech W 7-4 25 7 8 6 2 0 0 2 0 2 1 1 0 0 0 6 21 9 1 .320
4/26/2008 Arkansas Tech W 7-2 31 7 8 7 2 1 1 0 0 0 0 1 2 0 0 7 27 13 1 .258
4/27/2008 Arkansas Tech L 2-6 29 2 2 0 1 0 0 1 0 1 0 1 0 0 2 3 27 5 2 .069
5/3/2008 vs Valdosta St. L 3-4 32 3 6 3 3 0 0 4 0 0 0 1 1 0 1 12 25 16 1 .188
5/4/2008 vs Southern Ark. L 5-10 31 5 7 5 1 0 2 5 0 0 1 1 0 1 2 7 27 10 0 .226
Total 289-283 1474 289 414 257 77 16 31 146 7 55 32 63 22 16 29 275 1148 505 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2008 Northeastern St. W 3-0 9.0 3 0 0 4 5 0 0 0 0 0 0 0 1 0 1 0.00
2/9/2008 Missouri S&T W 7-3 7.0 8 3 3 6 4 0 0 0 2 0 0 0 2 0 1 3.86
2/9/2008 Missouri S&T W 5-2 7.0 6 2 1 3 6 0 0 0 4 0 1 0 3 0 1 1.29
2/10/2008 Missouri S&T W 12-6 7.0 10 6 5 3 7 3 0 0 1 0 1 0 4 0 0 6.43
2/10/2008 Missouri S&T L 2-9 9.0 14 9 9 2 5 4 1 0 2 0 0 1 4 1 0 9.00
2/14/2008 Peru St. W 6-2 7.0 5 2 1 2 5 0 0 0 0 1 0 0 5 1 1 1.29
2/14/2008 Peru St. W 12-2 7.0 4 2 2 7 3 2 0 0 1 0 2 0 6 1 0 2.57
2/15/2008 Peru St. W 11-5 9.0 8 5 4 5 9 1 0 0 1 0 2 0 7 1 0 4.00
2/19/2008 at Crichton L 5-6 7.2 10 6 6 2 9 3 0 1 0 1 0 0 7 2 0 7.04
2/19/2008 at Crichton L 1-4 6.0 9 4 3 1 5 0 0 1 2 0 1 0 7 3 0 4.50
2/23/2008 Ala.-Huntsville L 4-5 8.0 9 5 4 4 6 3 1 0 0 0 2 1 7 4 0 4.50
2/23/2008 Ala.-Huntsville W 6-5 8.0 8 5 2 3 8 1 1 0 0 0 2 0 8 4 0 2.25
2/24/2008 Ala.-Huntsville W 10-9 7.0 10 9 5 7 3 2 0 0 4 0 1 0 9 4 0 6.43
2/24/2008 Ala.-Huntsville W 4-0 7.0 2 0 0 5 5 0 0 0 0 0 0 0 10 4 1 0.00
2/26/2008 Crichton L 5-11 8.0 15 11 9 9 11 5 0 1 3 0 1 0 10 5 0 10.13
2/26/2008 Crichton W 8-5 7.0 8 5 2 2 6 1 0 0 1 0 1 0 11 5 0 2.57
3/1/2008 at North Ala. L 1-11 7.0 15 11 7 0 8 5 0 0 1 0 1 0 11 6 0 9.00
3/1/2008 at North Ala. L 7-10 6.0 11 10 8 4 3 2 1 2 2 0 1 0 11 7 0 12.00
3/2/2008 at North Ala. L 8-11 8.0 13 11 11 5 4 2 0 0 2 0 2 0 11 8 0 12.38
3/4/2008 at West Florida L 5-12 8.0 12 12 12 6 7 3 1 2 2 0 2 0 11 9 0 13.50
3/5/2008 at West Florida L 4-14 7.2 12 14 9 8 6 1 0 0 1 0 2 0 11 10 0 10.57
3/11/2008 Mo. Western St. W 2-1 7.0 5 1 1 7 6 1 0 0 2 0 0 0 12 10 1 1.29
3/11/2008 Mo. Western St. W 9-3 7.0 5 3 3 4 6 0 0 1 1 1 2 0 13 10 1 3.86
3/15/2008 at Southern Ark. L 3-14 6.0 15 14 12 3 1 6 0 0 1 0 5 0 13 11 0 18.00
3/15/2008 at Southern Ark. L 2-9 6.0 12 9 9 4 7 4 0 0 0 0 2 0 13 12 0 13.50
3/16/2008 at Southern Ark. L 6-12 8.0 15 12 11 6 3 4 0 3 2 0 1 0 13 13 0 12.38
3/21/2008 at Ouachita Baptist W 3-2 9.0 8 2 2 6 4 0 0 0 0 0 1 0 14 13 0 2.00
3/21/2008 at Ouachita Baptist W 6-3 7.0 10 3 3 3 4 2 0 2 0 0 0 0 15 13 1 3.86
3/22/2008 at Ouachita Baptist L 1-7 8.0 10 7 5 7 6 3 0 0 0 0 1 0 15 14 0 5.63
3/25/2008 North Ala. W 2-0 7.0 5 0 0 2 2 0 0 0 0 0 0 0 16 14 1 0.00
3/25/2008 North Ala. W 4-3 7.0 3 3 3 5 2 0 0 0 4 0 3 0 17 14 0 3.86
3/29/2008 Delta St. L 1-6 9.0 9 6 6 2 4 3 1 0 1 0 2 0 17 15 0 6.00
4/5/2008 Christian Bros. W 6-1 9.0 5 1 1 3 8 0 0 0 0 0 0 0 18 15 0 1.00
4/6/2008 Christian Bros. L 6-7 9.0 8 7 1 5 5 2 0 0 1 0 0 0 18 16 0 1.00
4/6/2008 Christian Bros. W 8-0 7.0 2 0 0 0 4 0 0 0 0 0 0 0 19 16 0 0.00
4/8/2008 Lyon L 4-13 7.0 17 13 13 4 8 1 0 0 3 1 1 0 19 17 0 16.71
4/12/2008 at Henderson St. L 0-9 8.0 10 9 7 1 3 5 0 0 0 0 3 0 19 18 0 7.88
4/12/2008 at Henderson St. L 2-7 6.0 10 7 7 6 3 3 0 0 0 0 2 0 19 19 0 10.50
4/13/2008 at Henderson St. L 1-8 8.0 10 8 8 5 5 1 1 1 3 0 1 0 19 20 0 9.00
4/15/2008 Central Baptist W 11-2 7.0 5 2 2 1 6 2 0 0 0 0 0 0 20 20 0 2.57
4/15/2008 Central Baptist W 15-2 7.0 6 2 1 1 7 2 0 0 1 0 0 0 21 20 0 1.29
4/19/2008 at Ark.-Monticello W 16-8 9.0 12 8 6 2 8 4 0 1 1 0 2 0 22 20 0 6.00
4/19/2008 at Ark.-Monticello W 14-7 7.0 9 7 6 4 2 2 0 2 0 0 0 0 23 20 0 7.71
4/20/2008 at Ark.-Monticello W 10-1 9.0 4 1 1 3 11 0 0 1 1 0 0 0 24 20 0 1.00
4/22/2008 Central Baptist W 7-0 9.0 5 0 0 3 12 0 0 0 0 0 0 0 25 20 1 0.00
4/26/2008 Arkansas Tech W 7-4 7.0 9 4 4 4 4 1 1 0 1 0 1 0 26 20 1 5.14
4/26/2008 Arkansas Tech W 7-2 9.0 4 2 1 3 8 2 0 0 1 0 2 0 27 20 0 1.00
4/27/2008 Arkansas Tech L 2-6 9.0 12 6 3 4 9 1 0 1 2 0 0 0 27 21 0 3.00
5/3/2008 vs Valdosta St. L 3-4 8.1 7 4 3 7 5 0 0 0 0 0 1 0 27 22 0 3.24
5/4/2008 vs Southern Ark. L 5-10 9.0 11 10 10 5 7 2 1 1 1 0 3 0 27 23 0 10.00
Total 289-283 382.2 435 283 232 198 285 89 9 20 55 4 55 2 27 23 11

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Ark.-Monticello (4/19/2008)
RUNS SCORED 16 Ark.-Monticello (4/19/2008)
HITS 18 Ark.-Monticello (4/19/2008)
RBIS 14 Ark.-Monticello (4/19/2008); Ark.-Monticello (4/19/2008)
DOUBLES 6 Ark.-Monticello (4/19/2008)
TRIPLES 3 Central Baptist (4/15/2008)
HOME RUNS 4 North Ala. (3/1/2008)
WALKS 9 Ala.-Huntsville (2/23/2008)
STRIKEOUTS 12 Delta St. (3/29/2008); North Ala. (3/2/2008); Valdosta St. (5/3/2008)
SAC HITS 2 Missouri S&T (2/10/2008); Peru St. (2/14/2008); Mo. Western St. (3/11/2008); Arkansas Tech (4/26/2008); Ouachita Baptist (3/21/2008)
SAC FLIES 1 Missouri S&T (2/9/2008); Missouri S&T (2/9/2008); Peru St. (2/14/2008); Peru St. (2/15/2008); Ala.-Huntsville (2/24/2008)
STOLEN BASES 9 Peru St. (2/15/2008)
HIT BY PITCH 5 Missouri S&T (2/9/2008); Peru St. (2/14/2008)
CAUGHT STEALING 3 Southern Ark. (3/16/2008); Ark.-Monticello (4/19/2008)
HIT INTO DP 4 Henderson St. (4/12/2008)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Northeastern St. (2/6/2008); Missouri S&T (2/10/2008); Peru St. (2/15/2008); Delta St. (3/29/2008); Christian Bros. (4/5/2008)
RUNS ALLOWED 14 West Florida (3/5/2008); Southern Ark. (3/15/2008)
EARNED RUNS 13 Lyon (4/8/2008)
WALKS ALLOWED 9 Crichton (2/26/2008)
STRIKEOUTS 12 Central Baptist (4/22/2008)
HITS ALLOWED 17 Lyon (4/8/2008)
DOUBLES ALLOWED 6 Southern Ark. (3/15/2008)
TRIPLES ALLOWED 1 Missouri S&T (2/10/2008); Ala.-Huntsville (2/23/2008); Ala.-Huntsville (2/23/2008); Delta St. (3/29/2008); Arkansas Tech (4/26/2008)
HOME RUNS ALLOWED 3 Southern Ark. (3/16/2008)
WILD PITCHES 4 Missouri S&T (2/9/2008); Ala.-Huntsville (2/24/2008); North Ala. (3/25/2008)
HIT BATTERS 5 Southern Ark. (3/15/2008)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Northeastern St. (2/6/2008); Missouri S&T (2/10/2008); Peru St. (2/15/2008); Delta St. (3/29/2008); Christian Bros. (4/5/2008)
ASSISTS 16 Valdosta St. (5/3/2008)
ERRORS 6 Christian Bros. (4/6/2008)
PASSED BALLS 3 Ala.-Huntsville (2/23/2008)
