Skip To Main Content

Harding University Athletics

2000-01 Men's Basketball Cumulative Statistics - Harding University Athletics

2000-01 Men's Basketball Cumulative Statistics

Team Stats (13-11, 8-8)

Overall Team Statistics
Statistic Harding University Opponents
Scoring
Total Points 2001 1861
Points Per Game 83.4 77.5
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 675-1395 624-1415
FG: Percentage .484 .441
FG: Per Game 28.1 26.0
3PT: Made-Attempted 146-398 178-502
3PT: Percentage .367 .355
3PT: Per Game 6.1 7.4
FT: Made-Attempted 505-661 435-620
FT: Percentage .764 .702
FT: Per Game 21.0 18.1
Rebounding
Total 874 825
Per Game 36.4 34.4
Margin 2.0 --
Assists
Total 363 324
Per Game 15.1 13.5
Turnovers
Total 424 443
Per Game 17.7 18.5
Margin 0.8 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 14.1 10.5
Steals
Total 222 205
Per Game 9.3 8.5
Blocks
Total 86 51
Per Game 3.6 2.1
Attendance
Total 21621 8262
Per Game 11-1,966 10-826

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Farley, Aaron 24 24 781 32.5 113 246 .459 59 130 .454 91 113 .805 376 15.7 14 55 69 2.9 61 108 95 50 2
22 Jackson, Michael 19 9 389 20.5 81 146 .555 0 3 .000 60 76 .789 222 11.7 38 58 96 5.1 59 11 25 24 3
44 Wilson, Datron 24 14 532 22.2 87 161 .540 0 1 .000 81 114 .711 255 10.6 44 57 101 4.2 64 13 35 9 11
42 McDonald, Dewayne 23 22 499 21.7 93 172 .541 1 9 .111 52 72 .722 239 10.4 31 90 121 5.3 50 10 41 11 18
32 Brogdon, Jay 24 24 640 26.7 68 166 .410 29 76 .382 60 69 .870 225 9.4 21 67 88 3.7 65 35 43 20 7
04 McCrillis, Darren 24 0 551 23.0 49 118 .415 29 76 .382 51 62 .823 178 7.4 6 37 43 1.8 47 87 62 24 1
10 Jeune, Danny 24 24 529 22.0 61 130 .469 17 49 .347 35 46 .761 174 7.3 34 42 76 3.2 56 46 46 27 2
40 Etame, Armand 19 3 260 13.7 40 75 .533 0 0 .000 33 44 .750 113 5.9 20 51 71 3.7 37 10 21 5 9
14 Ware, Chad 16 0 221 13.8 35 79 .443 5 17 .294 20 23 .870 95 5.9 11 28 39 2.4 16 11 15 10 2
30 Warren, Bruce 24 0 339 14.1 38 83 .458 5 28 .179 15 34 .441 96 4.0 25 53 78 3.3 54 30 26 34 31
50 Melder, Chase 10 0 84 8.4 10 19 .526 1 9 .111 7 8 .875 28 2.8 3 8 11 1.1 14 2 8 8 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 47 81 3.4 0 0 7 0 0  
Total 24 4825 201.0 675 1395 .484 146 398 .367 505 661 .764 2001 83.38 281 593 874 36.4 523 363 424 222 86
Opponents 24 4825 201.0 624 1415 .441 178 502 .355 435 620 .702 1861 77.54 302 523 825 34.4 530 324 443 205 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Farley, Aaron 16 16 524 32.8 78 168 .464 35 82 .427 70 85 .824 261 16.3 11 36 47 2.9 36 65 4.1 64 23 1
22 Jackson, Michael 13 9 283 21.8 54 102 .529 0 3 .000 48 59 .814 156 12.0 30 36 66 5.1 44 6 0.5 19 19 3
44 Wilson, Datron 16 6 359 22.4 62 112 .554 0 1 .000 55 78 .705 179 11.2 24 33 57 3.6 39 7 0.4 22 7 7
32 Brogdon, Jay 16 16 443 27.7 48 107 .449 20 52 .385 39 47 .830 155 9.7 15 45 60 3.8 51 21 1.3 29 16 5
42 McDonald, Dewayne 15 14 306 20.4 49 97 .505 0 4 .000 34 47 .723 132 8.8 16 54 70 4.7 31 6 0.4 25 9 11
04 McCrillis, Darren 16 0 388 24.3 33 83 .398 21 52 .404 35 44 .795 122 7.6 4 25 29 1.8 34 55 3.4 41 13 0
40 Etame, Armand 13 3 205 15.8 30 56 .536 0 0 .000 27 35 .771 87 6.7 17 39 56 4.3 29 8 0.6 17 5 9
14 Ware, Chad 9 0 134 14.9 21 47 .447 3 13 .231 14 16 .875 59 6.6 5 21 26 2.9 11 7 0.8 10 5 1
10 Jeune, Danny 16 16 320 20.0 33 72 .458 9 29 .310 19 25 .760 94 5.9 15 33 48 3.0 41 26 1.6 36 18 0
30 Warren, Bruce 16 0 208 13.0 21 41 .512 2 14 .143 8 19 .421 52 3.3 13 34 47 2.9 40 20 1.3 12 19 21
50 Melder, Chase 8 0 55 6.9 4 10 .400 0 5 .000 4 4 1.000 12 1.5 0 5 5 0.6 9 0 0.0 5 6 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 30 53 3.3 0 0 0.0 7 0 0  
Total 16 3225 201.6 433 895 .484 90 255 .353 353 459 .769 1309 81.81 173 391 564 35.3 365 221 13.8 287 140 58
Opponents 16 3225 201.6 424 933 .454 118 320 .369 311 445 .699 1277 79.81 190 349 539 33.7 365 222 13.9 275 139 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Farley, Aaron 24 24 781 113 246 .459 59 130 .454 91 113 .805 376 15.7
22 Jackson, Michael 19 9 389 81 146 .555 0 3 .000 60 76 .789 222 11.7
42 McDonald, Dewayne 23 22 499 93 172 .541 1 9 .111 52 72 .722 239 10.4
44 Wilson, Datron 24 14 532 87 161 .540 0 1 .000 81 114 .711 255 10.6
32 Brogdon, Jay 24 24 640 68 166 .410 29 76 .382 60 69 .870 225 9.4
10 Jeune, Danny 24 24 529 61 130 .469 17 49 .347 35 46 .761 174 7.3
04 McCrillis, Darren 24 0 551 49 118 .415 29 76 .382 51 62 .823 178 7.4
40 Etame, Armand 19 3 260 40 75 .533 0 0 .000 33 44 .750 113 5.9
14 Ware, Chad 16 0 221 35 79 .443 5 17 .294 20 23 .870 95 5.9
30 Warren, Bruce 24 0 339 38 83 .458 5 28 .179 15 34 .441 96 4.0
50 Melder, Chase 10 0 84 10 19 .526 1 9 .111 7 8 .875 28 2.8
Total 24 4825 675 1395 .484 146 398 .367 505 661 .764 2001 83.38
Opponents 24 4825 624 1415 .441 178 502 .355 435 620 .702 1861 77.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Farley, Aaron 24 32.5 .459 .454 .805 0.6 2.3 2.9 4.5 2.1 0.1 15.7
22 Jackson, Michael 19 20.5 .555 .000 .789 2.0 3.1 5.1 0.6 1.3 0.2 11.7
42 McDonald, Dewayne 23 21.7 .541 .111 .722 1.3 3.9 5.3 0.4 0.5 0.8 10.4
44 Wilson, Datron 24 22.2 .540 .000 .711 1.8 2.4 4.2 0.5 0.4 0.5 10.6
32 Brogdon, Jay 24 26.7 .410 .382 .870 0.9 2.8 3.7 1.5 0.8 0.3 9.4
10 Jeune, Danny 24 22.0 .469 .347 .761 1.4 1.8 3.2 1.9 1.1 0.1 7.3
04 McCrillis, Darren 24 23.0 .415 .382 .823 0.3 1.5 1.8 3.6 1.0 0.0 7.4
40 Etame, Armand 19 13.7 .533 .000 .750 1.1 2.7 3.7 0.5 0.3 0.5 5.9
14 Ware, Chad 16 13.8 .443 .294 .870 0.7 1.8 2.4 0.7 0.6 0.1 5.9
30 Warren, Bruce 24 14.1 .458 .179 .441 1.0 2.2 3.3 1.3 1.4 1.3 4.0
50 Melder, Chase 10 8.4 .526 .111 .875 0.3 0.8 1.1 0.2 0.8 0.0 2.8
Total 24 201.0 .484 .367 .764 11.7 24.7 36.4 15.1 9.3 3.6 83.38
Opponents 24 201.0 .441 .355 .702 12.6 21.8 34.4 13.5 8.5 2.1 77.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs East Central 11/17/00 77-79 L 28-67 .418 5-17 .294 16-21 .762 18 23 41 41.0 16 10 13 2 5 77 77.0
vs Arkansas Baptist 11/18/00 93-36 W 34-55 .618 10-16 .625 15-23 .652 12 19 31 36.0 17 15 14 3 17 93 85.0
at Central Oklahoma 11/27/00 108-116 L 40-80 .500 14-36 .389 14-16 .875 13 18 31 34.3 28 27 26 4 11 108 92.7
at Southeastern Oklahoma State 12/02/00 76-79 L 27-62 .435 11-19 .579 11-12 .917 15 26 41 36.0 20 17 12 4 3 76 88.5
vs Williams Baptist 12/05/00 83-78 W 31-66 .470 2-14 .143 19-29 .655 14 28 42 37.2 17 20 13 5 8 83 87.4
vs Lyon 12/08/00 78-67 W 24-45 .533 3-9 .333 27-33 .818 11 26 37 37.2 18 16 21 6 9 78 85.8
vs Arkansas Baptist 12/09/00 97-60 W 30-66 .455 6-17 .353 31-43 .721 15 37 52 39.3 22 16 20 2 15 97 87.4
at St. Edward's 01/03/01 80-69 W 28-59 .475 5-15 .333 19-25 .760 10 25 35 38.8 20 21 18 2 14 80 86.5
at Arkansas-Monticello 01/06/01 82-88 L (OT) 30-68 .441 7-20 .350 15-20 .750 13 31 44 39.3 21 11 24 4 14 82 86.0
vs Central Arkansas 01/08/01 62-81 L 23-56 .411 3-15 .200 13-19 .684 14 13 27 38.1 20 13 29 3 11 62 83.6
at Henderson State 01/11/01 58-67 L 21-49 .429 5-12 .417 11-14 .786 6 22 28 37.2 19 10 17 2 7 58 81.3
vs Southern Arkansas 01/13/01 76-68 W 25-56 .446 6-15 .400 20-24 .833 10 27 37 37.2 22 12 15 8 7 76 80.8
at Christian Brothers 01/20/01 87-80 W 28-56 .500 5-16 .313 26-33 .788 13 20 33 36.8 20 13 15 2 12 87 81.3
vs Delta State 01/22/01 77-82 L 25-56 .446 8-19 .421 19-29 .655 16 24 40 37.1 26 13 13 5 8 77 81.0
at Ouachita Baptist 01/25/01 96-92 W 28-52 .538 8-17 .471 32-48 .667 8 24 32 36.7 27 12 17 4 8 96 82.0
vs Arkansas Tech 01/29/01 81-71 W 22-48 .458 8-13 .615 29-37 .784 10 26 36 36.7 17 13 21 4 9 81 81.9
vs Arkansas-Monticello 02/01/01 103-97 W 27-51 .529 5-11 .455 44-49 .898 10 23 33 36.5 27 16 15 3 7 103 83.2
at Central Arkansas 02/03/01 67-69 L 22-53 .415 4-21 .190 19-24 .792 13 26 39 36.6 17 8 25 0 6 67 82.3
vs Henderson State 02/05/01 63-74 L 24-63 .381 2-17 .118 13-16 .813 11 24 35 36.5 32 12 7 5 5 63 81.3
at Southern Arkansas 02/08/01 92-100 L 31-55 .564 3-9 .333 27-37 .730 8 22 30 36.2 32 7 20 1 8 92 81.8
vs Christian Brothers 02/15/01 105-64 W 40-57 .702 9-18 .500 16-19 .842 9 25 34 36.1 20 26 16 3 13 105 82.9
at Delta State 02/17/01 74-80 L 20-53 .377 4-17 .235 30-36 .833 9 25 34 36.0 29 9 22 3 9 74 82.5
vs Ouachita Baptist 02/19/01 107-87 W 38-63 .603 9-19 .474 22-29 .759 9 32 41 36.2 18 30 12 7 8 107 83.6
at Arkansas Tech 02/24/01 79-77 W 29-59 .492 4-16 .250 17-25 .680 14 27 41 36.4 18 16 19 4 8 79 83.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
East Central 11/17/00 79-77 W 30-65 .462 7-13 .538 12-19 .632 16 23 39 39.0 16 15 12 0 7 79 79.0
Arkansas Baptist 11/18/00 36-93 L 14-36 .389 2-15 .133 6-12 .500 8 14 22 30.5 17 6 31 0 4 36 57.5
Central Oklahoma 11/27/00 116-108 W 40-73 .548 6-18 .333 30-37 .811 19 27 46 35.7 19 19 28 4 16 116 77.0
Southeastern Oklahoma State 12/02/00 79-76 W 27-59 .458 10-24 .417 15-20 .750 10 21 31 34.5 20 13 8 1 7 79 77.5
Williams Baptist 12/05/00 78-83 L 26-65 .400 12-31 .387 14-16 .875 12 25 37 35.0 22 13 20 5 6 78 77.6
Lyon 12/08/00 67-78 L 20-55 .364 14-33 .424 13-21 .619 13 13 26 33.5 26 13 19 1 7 67 75.8
Arkansas Baptist 12/09/00 60-97 L 19-63 .302 4-33 .121 18-26 .692 12 29 41 34.6 30 11 26 0 12 60 73.6
St. Edward's 01/03/01 69-80 L 24-66 .364 5-15 .333 16-24 .667 22 22 44 35.8 15 12 24 2 7 69 73.0
Arkansas-Monticello 01/06/01 88-82 W (OT) 32-72 .444 7-27 .259 17-26 .654 16 28 44 36.7 20 17 21 1 11 88 74.7
Central Arkansas 01/08/01 81-62 W 28-49 .571 4-11 .364 21-29 .724 10 23 33 36.3 19 13 23 4 15 81 75.3
Henderson State 01/11/01 67-58 W 24-52 .462 7-19 .368 12-23 .522 13 24 37 36.4 14 15 16 3 6 67 74.5
Southern Arkansas 01/13/01 68-76 L 24-57 .421 3-13 .231 17-24 .708 11 22 33 36.1 23 10 14 0 7 68 74.0
Christian Brothers 01/20/01 80-87 L 27-52 .519 13-23 .565 13-19 .684 9 20 29 35.5 23 18 21 1 6 80 74.5
Delta State 01/22/01 82-77 W 27-60 .450 6-13 .462 22-30 .733 15 21 36 35.6 23 11 16 3 6 82 75.0
Ouachita Baptist 01/25/01 92-96 L 28-58 .483 11-25 .440 25-32 .781 11 24 35 35.5 32 18 21 3 11 92 76.1
Arkansas Tech 01/29/01 71-81 L 28-62 .452 7-19 .368 8-16 .500 13 22 35 35.5 25 12 19 1 7 71 75.8
Arkansas-Monticello 02/01/01 97-103 L 26-59 .441 11-28 .393 34-43 .791 12 16 28 35.1 30 15 15 0 6 97 77.1
Central Arkansas 02/03/01 69-67 W 26-58 .448 5-17 .294 12-18 .667 9 21 30 34.8 21 13 17 2 11 69 76.6
Henderson State 02/05/01 74-63 W 18-44 .409 3-16 .188 35-50 .700 8 31 39 35.0 19 10 10 5 6 74 76.5
Southern Arkansas 02/08/01 100-92 W 29-56 .518 6-11 .545 36-48 .750 10 22 32 34.9 28 10 17 5 11 100 77.7
Christian Brothers 02/15/01 64-105 L 24-61 .393 5-23 .217 11-16 .688 15 9 24 34.3 19 10 18 3 11 64 77.0
Delta State 02/17/01 80-74 W 26-56 .464 6-20 .300 22-31 .710 7 26 33 34.3 26 13 16 3 11 80 77.1
Ouachita Baptist 02/19/01 87-107 L 29-68 .426 16-37 .432 13-19 .684 12 20 32 34.2 24 16 16 1 3 87 77.6
Arkansas Tech 02/24/01 77-79 L 28-69 .406 8-18 .444 13-21 .619 19 20 39 34.4 19 21 15 3 11 77 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
East Central 11/17/00 77-79 -2 28-67/30-65 .418/.462 5-17/7-13 .294/.538 16-21/12-19 .762-.632 41/39 2 10/15 13/12 2/0 5/7 16/16
Arkansas Baptist 11/18/00 93-36 57 34-55/14-36 .618/.389 10-16/2-15 .625/.133 15-23/6-12 .652-.500 31/22 9 15/6 14/31 3/0 17/4 17/17
Central Oklahoma 11/27/00 108-116 -8 40-80/40-73 .500/.548 14-36/6-18 .389/.333 14-16/30-37 .875-.811 31/46 -15 27/19 26/28 4/4 11/16 28/19
Southeastern Oklahoma State 12/02/00 76-79 -3 27-62/27-59 .435/.458 11-19/10-24 .579/.417 11-12/15-20 .917-.750 41/31 10 17/13 12/8 4/1 3/7 20/20
Williams Baptist 12/05/00 83-78 5 31-66/26-65 .470/.400 2-14/12-31 .143/.387 19-29/14-16 .655-.875 42/37 5 20/13 13/20 5/5 8/6 17/22
Lyon 12/08/00 78-67 11 24-45/20-55 .533/.364 3-9/14-33 .333/.424 27-33/13-21 .818-.619 37/26 11 16/13 21/19 6/1 9/7 18/26
Arkansas Baptist 12/09/00 97-60 37 30-66/19-63 .455/.302 6-17/4-33 .353/.121 31-43/18-26 .721-.692 52/41 11 16/11 20/26 2/0 15/12 22/30
St. Edward's 01/03/01 80-69 11 28-59/24-66 .475/.364 5-15/5-15 .333/.333 19-25/16-24 .760-.667 35/44 -9 21/12 18/24 2/2 14/7 20/15
Arkansas-Monticello 01/06/01 82-88 -6 30-68/32-72 .441/.444 7-20/7-27 .350/.259 15-20/17-26 .750-.654 44/44 0 11/17 24/21 4/1 14/11 21/20
Central Arkansas 01/08/01 62-81 -19 23-56/28-49 .411/.571 3-15/4-11 .200/.364 13-19/21-29 .684-.724 27/33 -6 13/13 29/23 3/4 11/15 20/19
Henderson State 01/11/01 58-67 -9 21-49/24-52 .429/.462 5-12/7-19 .417/.368 11-14/12-23 .786-.522 28/37 -9 10/15 17/16 2/3 7/6 19/14
Southern Arkansas 01/13/01 76-68 8 25-56/24-57 .446/.421 6-15/3-13 .400/.231 20-24/17-24 .833-.708 37/33 4 12/10 15/14 8/0 7/7 22/23
Christian Brothers 01/20/01 87-80 7 28-56/27-52 .500/.519 5-16/13-23 .313/.565 26-33/13-19 .788-.684 33/29 4 13/18 15/21 2/1 12/6 20/23
Delta State 01/22/01 77-82 -5 25-56/27-60 .446/.450 8-19/6-13 .421/.462 19-29/22-30 .655-.733 40/36 4 13/11 13/16 5/3 8/6 26/23
Ouachita Baptist 01/25/01 96-92 4 28-52/28-58 .538/.483 8-17/11-25 .471/.440 32-48/25-32 .667-.781 32/35 -3 12/18 17/21 4/3 8/11 27/32
Arkansas Tech 01/29/01 81-71 10 22-48/28-62 .458/.452 8-13/7-19 .615/.368 29-37/8-16 .784-.500 36/35 1 13/12 21/19 4/1 9/7 17/25
Arkansas-Monticello 02/01/01 103-97 6 27-51/26-59 .529/.441 5-11/11-28 .455/.393 44-49/34-43 .898-.791 33/28 5 16/15 15/15 3/0 7/6 27/30
Central Arkansas 02/03/01 67-69 -2 22-53/26-58 .415/.448 4-21/5-17 .190/.294 19-24/12-18 .792-.667 39/30 9 8/13 25/17 0/2 6/11 17/21
Henderson State 02/05/01 63-74 -11 24-63/18-44 .381/.409 2-17/3-16 .118/.188 13-16/35-50 .813-.700 35/39 -4 12/10 7/10 5/5 5/6 32/19
Southern Arkansas 02/08/01 92-100 -8 31-55/29-56 .564/.518 3-9/6-11 .333/.545 27-37/36-48 .730-.750 30/32 -2 7/10 20/17 1/5 8/11 32/28
Christian Brothers 02/15/01 105-64 41 40-57/24-61 .702/.393 9-18/5-23 .500/.217 16-19/11-16 .842-.688 34/24 10 26/10 16/18 3/3 13/11 20/19
Delta State 02/17/01 74-80 -6 20-53/26-56 .377/.464 4-17/6-20 .235/.300 30-36/22-31 .833-.710 34/33 1 9/13 22/16 3/3 9/11 29/26
Ouachita Baptist 02/19/01 107-87 20 38-63/29-68 .603/.426 9-19/16-37 .474/.432 22-29/13-19 .759-.684 41/32 9 30/16 12/16 7/1 8/3 18/24
Arkansas Tech 02/24/01 79-77 2 29-59/28-69 .492/.406 4-16/8-18 .250/.444 17-25/13-21 .680-.619 41/39 2 16/21 19/15 4/3 8/11 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Central Oklahoma (11/27/00)
FIELD GOALS MADE 40 Christian Brothers (02/15/01); Central Oklahoma (11/27/00)
FIELD GOAL ATTEMPTS 80 Central Oklahoma (11/27/00)
3 PT FIELD GOALS MADE 14 Central Oklahoma (11/27/00)
3 PT FG ATTEMPTS 36 Central Oklahoma (11/27/00)
FREE THROWS MADE 44 Arkansas-Monticello (02/01/01)
FREE THROW ATTEMPTS 49 Arkansas-Monticello (02/01/01)
REBOUNDS 52 Arkansas Baptist (12/09/00)
ASSISTS 30 Ouachita Baptist (02/19/01)
STEALS 17 Arkansas Baptist (11/18/00)
BLOCKED SHOTS 8 Southern Arkansas (01/13/01)
TURNOVERS 29 Central Arkansas (01/08/01)
FOULS 32 Henderson State (02/05/01); Southern Arkansas (02/08/01)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Farley, Aaron Southeastern Oklahoma State (12/02/00)
FIELD GOALS MADE 10 McDonald, Dwayne Central Oklahoma (11/27/00)
FIELD GOAL ATTEMPTS 18 Farley, Aaron Central Oklahoma (11/27/00)
3 PT FIELD GOALS MADE 6 McCrillis, Darren Delta State (01/22/01)
3 PT FG ATTEMPTS 10 Farley, Aaron Central Oklahoma (11/27/00)
FREE THROWS MADE 12 Jackson, Michael Ouachita Baptist (01/25/01)
FREE THROW ATTEMPTS 13 Jackson, Michael Ouachita Baptist (01/25/01)
REBOUNDS 16 McDonald, Dwayne Southeastern Oklahoma State (12/02/00)
ASSISTS 13 Farley, Aaron Central Oklahoma (11/27/00)
STEALS 5 Farley, Aaron; Warren, Bruce Lyon (12/08/00); Arkansas Baptist (12/09/00); St. Edward's (01/03/01); Christian Brothers (01/20/01)
BLOCKED SHOTS 4 Warren, Bruce Arkansas-Monticello (01/06/01)
TURNOVERS 8 Farley, Aaron Central Oklahoma (11/27/00)
FOULS 5 Farley, Aaron; Jeune, Danny; Jackson, Michael; Warren, Bruce; Wilson, Datron; Brogdon, Jay; Etame, Armand Arkansas Baptist (12/09/00); Delta State (01/22/01); Henderson State (02/05/01); Central Oklahoma (11/27/00); Southeastern Oklahoma State (12/02/00); Ouachita Baptist (01/25/01); Central Arkansas (02/03/01); Southern Arkansas (02/08/01); Delta State (02/17/01); Arkansas Tech (02/24/01)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Farley, Aaron 24 376 15.7
#44 Wilson, Datron 24 255 10.6
#42 McDonald, Dewayne 23 239 10.4
#32 Brogdon, Jay 24 225 9.4
#22 Jackson, Michael 19 222 11.7
#04 McCrillis, Darren 24 178 7.4
#10 Jeune, Danny 24 174 7.3
#40 Etame, Armand 19 113 5.9
#30 Warren, Bruce 24 96 4.0
#14 Ware, Chad 16 95 5.9
#50 Melder, Chase 10 28 2.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Farley, Aaron 24 113 246 .459 4.7 10.3
#42 McDonald, Dewayne 23 93 172 .541 4.0 7.5
#44 Wilson, Datron 24 87 161 .540 3.6 6.7
#22 Jackson, Michael 19 81 146 .555 4.3 7.7
#32 Brogdon, Jay 24 68 166 .410 2.8 6.9
#10 Jeune, Danny 24 61 130 .469 2.5 5.4
#04 McCrillis, Darren 24 49 118 .415 2.0 4.9
#40 Etame, Armand 19 40 75 .533 2.1 3.9
#30 Warren, Bruce 24 38 83 .458 1.6 3.5
#14 Ware, Chad 16 35 79 .443 2.2 4.9
#50 Melder, Chase 10 10 19 .526 1.0 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Farley, Aaron 24 59 130 .454 2.5 5.4
#32 Brogdon, Jay 24 29 76 .382 1.2 3.2
#04 McCrillis, Darren 24 29 76 .382 1.2 3.2
#10 Jeune, Danny 24 17 49 .347 0.7 2.0
#14 Ware, Chad 16 5 17 .294 0.3 1.1
#30 Warren, Bruce 24 5 28 .179 0.2 1.2
#42 McDonald, Dewayne 23 1 9 .111 0.0 0.4
#50 Melder, Chase 10 1 9 .111 0.1 0.9
#22 Jackson, Michael 19 0 3 .000 0.0 0.2
#44 Wilson, Datron 24 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Farley, Aaron 24 91 113 .805 3.8 4.7
#44 Wilson, Datron 24 81 114 .711 3.4 4.8
#32 Brogdon, Jay 24 60 69 .870 2.5 2.9
#22 Jackson, Michael 19 60 76 .789 3.2 4.0
#42 McDonald, Dewayne 23 52 72 .722 2.3 3.1
#04 McCrillis, Darren 24 51 62 .823 2.1 2.6
#10 Jeune, Danny 24 35 46 .761 1.5 1.9
#40 Etame, Armand 19 33 44 .750 1.7 2.3
#14 Ware, Chad 16 20 23 .870 1.3 1.4
#30 Warren, Bruce 24 15 34 .441 0.6 1.4
#50 Melder, Chase 10 7 8 .875 0.7 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 McDonald, Dewayne 23 121 5.3 31 1.3 90 3.9
#44 Wilson, Datron 24 101 4.2 44 1.8 57 2.4
#22 Jackson, Michael 19 96 5.1 38 2.0 58 3.1
#32 Brogdon, Jay 24 88 3.7 21 0.9 67 2.8
#TM Team 24 81 3.4 34 1.4 47 2.0
#30 Warren, Bruce 24 78 3.3 25 1.0 53 2.2
#10 Jeune, Danny 24 76 3.2 34 1.4 42 1.8
#40 Etame, Armand 19 71 3.7 20 1.1 51 2.7
#21 Farley, Aaron 24 69 2.9 14 0.6 55 2.3
#04 McCrillis, Darren 24 43 1.8 6 0.3 37 1.5
#14 Ware, Chad 16 39 2.4 11 0.7 28 1.8
#50 Melder, Chase 10 11 1.1 3 0.3 8 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Farley, Aaron 24 108 4.5
#04 McCrillis, Darren 24 87 3.6
#10 Jeune, Danny 24 46 1.9
#32 Brogdon, Jay 24 35 1.5
#30 Warren, Bruce 24 30 1.3
#44 Wilson, Datron 24 13 0.5
#22 Jackson, Michael 19 11 0.6
#14 Ware, Chad 16 11 0.7
#40 Etame, Armand 19 10 0.5
#42 McDonald, Dewayne 23 10 0.4
#50 Melder, Chase 10 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Warren, Bruce 24 31 1.3
#42 McDonald, Dewayne 23 18 0.8
#44 Wilson, Datron 24 11 0.5
#40 Etame, Armand 19 9 0.5
#32 Brogdon, Jay 24 7 0.3
#22 Jackson, Michael 19 3 0.2
#21 Farley, Aaron 24 2 0.1
#10 Jeune, Danny 24 2 0.1
#14 Ware, Chad 16 2 0.1
#04 McCrillis, Darren 24 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Farley, Aaron 24 50 2.1
#30 Warren, Bruce 24 34 1.4
#10 Jeune, Danny 24 27 1.1
#22 Jackson, Michael 19 24 1.3
#04 McCrillis, Darren 24 24 1.0
#32 Brogdon, Jay 24 20 0.8
#42 McDonald, Dewayne 23 11 0.5
#14 Ware, Chad 16 10 0.6
#44 Wilson, Datron 24 9 0.4
#50 Melder, Chase 10 8 0.8
#40 Etame, Armand 19 5 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Farley, Aaron 24 95 4.0
#04 McCrillis, Darren 24 62 2.6
#10 Jeune, Danny 24 46 1.9
#32 Brogdon, Jay 24 43 1.8
#42 McDonald, Dewayne 23 41 1.8
#44 Wilson, Datron 24 35 1.5
#30 Warren, Bruce 24 26 1.1
#22 Jackson, Michael 19 25 1.3
#40 Etame, Armand 19 21 1.1
#14 Ware, Chad 16 15 0.9
#50 Melder, Chase 10 8 0.8
#TM Team 24 7 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Brogdon, Jay 24 65 2.7
#44 Wilson, Datron 24 64 2.7
#21 Farley, Aaron 24 61 2.5
